Ratings & Reviews
Your Review

Resident Reviews
Review From Modern Message|Recommended: YesWe needed a place to live, they were every friendly welcome. They helped us out was very helpful too. Both of the managers were awesome so nice. Best place to live cause one of my best friend lived there said the place was a great place too.
Review From Modern Message|Recommended: YesWe feel very comfortable here, love our apartment, big and spacious rooms. Beautiful pool's, playground, dog park, picnic area along with a gym.
Review From Modern Message|Recommended: YesNice and great place to stay it’s quiet and the people in the office are very good people they’re extremely understanding and they will work with you
Review From Modern Message|Recommended: YesI've been living here since 2018 and I really like it. I have never experience anything bad, people are calm. I love the location, is very convenient to me
Review From Modern Message|Recommended: YesI like live here, we live here around 6 years ago.
When need help for something, we have help.
The space is really safe.
This condominio have space like gimnasio, kid's park.
Review From Modern Message|Recommended: YesSo far so good. Although I don’t appreciate how the kitchen cabinets look so repainted, the oven not cleaned out properly before moving in, and the windows rattling whenever we walk across the living room in our upstairs apartment. But I do appreciate the trash being picked up.
Review From Modern Message|Recommended: YesIt’s super cool they have little parties at the office to get the neighbors to engage. The pool and the gym look really nice. Also, the area looks pretty clean.
Review From Modern Message|Recommended: YesI love living here. I love all the different activities the office does for their residents. I we have a problem in our apartment, they try to get it fix as soon as possible.
Review From Modern Message|Recommended: YesConvenient location which makes it easy to get to my jobs neighbors are polite and keep to themselves. The playground looks great after the renovations.
Review From Modern Message|Recommended: YesMary and Riz were amazing..the front office made it an easy move in with no run arounds. Great front office. Very good location, close to my job also.
Review From Modern Message|Recommended: YesStaffing is great,commutation is is good love the emails about property and account information no errors always working maintenance is awesome you call they come very polite keep up the good work
Review From Modern Message|Recommended: YesNice environment special with kids. I love the Comunity activities is nice to meet others residents is something they do often over here and really is very nice 😊
Review From Modern Message|Recommended: YesMe encanta el condominio estamos muy feliz aquÃ, El lugar es muy tranquilo y acogedor la piscina es maravillosa.El área de Barbie quiu esta muy limpia y ordenada al igual que el Gimnasio.El servicio de recogida de basura es eficiente,El servicio de la oficina es respetuoso amable y solucionan rápido los problemas, el personal de mantenimiento es muy eficiente
Review From Modern Message|Recommended: YesGreat so far Maintence is quick to come over and never had problems. The office people are nice and quick to respond so overall we have always had a good experience
Review From Modern Message|Recommended: YesFrom the moment I walked through I felt so welcomed. I brought my granddaughter with me for the initial tour and immediately felt like I was home. I knew from that moment that this was my choice. They made the entire process so easy.
Frequently Asked Questions
Royal Breeze Apartments has an overall rating of 5 out of 5 stars, based on 136 resident reviews.
What percentage of residents recommend Royal Breeze Apartments?
According to the reviews shown, 100.0% of residents recommend Royal Breeze Apartments.
How do residents rate the staff at Royal Breeze Apartments?
Residents rate the staff at Royal Breeze Apartments at 5 out of 5.
How is maintenance rated by residents at Royal Breeze Apartments?
Residents rate maintenance at 5 out of 5.
How is parking rated by residents at Royal Breeze Apartments?
Residents rate parking at 5 out of 5.