Ratings & Reviews
Your Review

Resident Reviews
|Recommended: YesWe love are living space — Is been a great experience from they one I will said my son has disabilities and ms. Mary was a great understanding are situation her first time support surprise me with a big heart. The office is always on top of every request.
response from property -Thank You Cynthia. We appreciate you and your family and are so happy to have you as part of our Royal Breeze Family.
Review From Modern Message|Recommended: YesI enjoy living haven't had any problems. It is quite and nice place to live. Easy to get where you are going. There are a few stores in walking distance
Review From Modern Message|Recommended: YesLove living here It’s the best community and office staff is so friendly, very kind and polite. Any problems, they help out every time Thank you
Review From Modern Message|Recommended: YesGreat Great Great staff Great communication very very fast service everyone in the community is great it's a great living experience somewhere that you can call home
Review From Modern Message|Recommended: YesI actually love it and the square footage of them is good, maintenance is always on time and the pool areas to the laundry and new office is nice
Review From Modern Message|Recommended: YesIt been great living here . I have lived here for over 10 years and it’s a nice community. No one is perfect and when I have had a issue it was resolved.
Review From Modern Message|Recommended: YesVery quiet neighbors. Community is very respectful and friendly. Maintenance is very quick to respond and resolve issues. Staff is very friendly and professional
|Recommended: YesLove this place — Definitely happy we found this place. Staff is quick to meet our needs and very responsive. Only issue is the ants from all the rain we’ve been having and parking availability mainly cause I work two jobs and come home very late to no parking near my building and have to park towards the back instead but that’s a small price to pay for a nice living here.
Review From Modern Message|Recommended: YesOther complex are rent high ,here is a calm and quick to fix issues ty I am glad I made this choice.i have had some good experiences here. Love all the improvements.
Review From Modern Message|Recommended: YesJust moved and the experience working with the office people was great.. everyone is very friendly over here. Love the work they doing to the pools and communities
Review From Modern Message|Recommended: YesIt's not a bad place to live as long as the price don't go up im good over all it's not a bad place to live we will see how it is going to go
Review From Modern Message|Recommended: YesIt's very quiet here.I love the environment clean, and see to get where I have to go.Easy to find a parking spot. I can walk to where I have to go. Some places
Review From Modern Message|Recommended: YesGood place to live. Staff is friendly and helpful. Upgrading things around the property. To make it a better place. Pool are is coming together. Once they get all the new pool furniture it will great
Review From Modern Message|Recommended: YesLove it here I just signed my 3rd lease Great service from the leasing office, lovely amenities, and the maintenance team is amazing
Review From Modern Message|Recommended: YesThis is home everybody is helping the community that's family HAPPY FORTH OF JULY🎢🎡🚀🚀🚀🥂🥂🥂 to pur cummity were we help one another and take care of pu home and get involved with with special events and halliday s that's is a community
Frequently Asked Questions
Royal Breeze Apartments has an overall rating of 5 out of 5 stars, based on 136 resident reviews.
What percentage of residents recommend Royal Breeze Apartments?
According to the reviews shown, 100.0% of residents recommend Royal Breeze Apartments.
How do residents rate the staff at Royal Breeze Apartments?
Residents rate the staff at Royal Breeze Apartments at 5 out of 5.
How is maintenance rated by residents at Royal Breeze Apartments?
Residents rate maintenance at 5 out of 5.
How is parking rated by residents at Royal Breeze Apartments?
Residents rate parking at 5 out of 5.